Lake Powell Water Level
Glen Canyon Dam · Colorado River · Utah / Arizona — updated daily from official gauges
Latest reading
- Lake Powell is 23.3% full as of — surface elevation 3,523.15 feet, storage 5,439,050 acre-feet (capacity basis 23,314,000 acre-feet).
- Water level change: -0.63 ft over the past week, -3.87 ft over the past month, and -33.80 ft over the past year.
- Its lowest daily elevation of the past two years was 3,523.15 ft on ; the highest was 3,585.65 ft on .
Lake Powell water level, past 12 months
Daily surface elevation (feet above sea level), rendered at build time from the official gauge record. No JavaScript.
Last 14 daily readings
| Date | Elevation (ft) | Day change | Storage (AF) |
|---|---|---|---|
| July 23, 2026 | 3,523.15 | -0.10 ft | 5,439,050 |
| July 22, 2026 | 3,523.25 | +0.00 ft | 5,444,740 |
| July 21, 2026 | 3,523.25 | -0.04 ft | 5,445,030 |
| July 20, 2026 | 3,523.29 | -0.14 ft | 5,447,020 |
| July 19, 2026 | 3,523.43 | -0.10 ft | 5,455,000 |
| July 18, 2026 | 3,523.53 | -0.12 ft | 5,460,700 |
| July 17, 2026 | 3,523.65 | -0.13 ft | 5,467,550 |
| July 16, 2026 | 3,523.78 | -0.14 ft | 5,474,970 |
| July 15, 2026 | 3,523.92 | -0.11 ft | 5,482,970 |
| July 14, 2026 | 3,524.03 | -0.18 ft | 5,489,260 |
| July 13, 2026 | 3,524.21 | -0.11 ft | 5,499,570 |
| July 12, 2026 | 3,524.32 | -0.13 ft | 5,505,870 |
| July 11, 2026 | 3,524.45 | -0.12 ft | 5,513,320 |
| July 10, 2026 | 3,524.57 | — | 5,520,210 |
About this gauge
Lake Powell, formed by Glen Canyon Dam on the Colorado River, is the second-largest reservoir in the United States. Its releases feed the Grand Canyon reach and, downstream, Lake Mead.
Data: Bureau of Reclamation RISE API, daily reservoir elevation (item 508) and storage (item 509) for Lake Powell at Glen Canyon Dam. Percent full uses the 23,314,000 acre-foot capacity printed in the USBR Lower Colorado River Daily Report. Updated daily.
Download the daily CSV (date, elevation ft, storage AF) or see all data downloads.
Other reservoirs tracked
Colorado River system: Lake Mead, Lake Mohave, Lake Havasu, Flaming Gorge Reservoir, Blue Mesa Reservoir, Navajo Reservoir.
Also: Shasta Lake, Lake Oroville.