Home › California
California Reservoir Levels
Eight major reservoirs, updated daily from CDEC gauges — with percent-of-average context for this date.
- The 8 California reservoirs tracked here hold 14.46 million acre-feet as of — 74.2% of their combined 19.47 million acre-foot capacity.
- Fullest right now: Lake Berryessa at 89.0%. Lowest: San Luis Reservoir at 55.9%.
- All data from California DWR CDEC daily gauges (sensor 6 elevation, sensor 15 storage), rebuilt daily.
All 8, side by side
| Reservoir | % full | % of date avg | Elevation (ft) | Storage (AF) | 1-yr change | Record low |
|---|---|---|---|---|---|---|
| Shasta Lake | 70.2% | 103% | 1,016.09 | 3,193,439 | -8.01 ft | 882.24 ft (2021) |
| Lake Oroville | 78.0% | 111% | 847.29 | 2,672,357 | -12.51 ft | 628.63 ft (2021) |
| Folsom Lake | 72.6% | 111% | 440.26 | 708,865 | +7.45 ft | 347.16 ft (1988) |
| Lake Berryessa | 89.0% | 117% | 433.21 | 1,425,726 | -1.04 ft | 361.75 ft (1992) |
| New Melones Lake | 68.2% | 114% | 1,017.33 | 1,635,643 | -11.20 ft | 721.15 ft (1992) |
| Trinity Lake | 78.6% | 106% | 2,335.59 | 1,923,374 | -13.26 ft | 2,179.14 ft (2015) |
| Don Pedro Reservoir | 86.7% | 112% | 807.98 | 1,760,016 | -2.85 ft | 671.19 ft (2015) |
| San Luis Reservoir | 55.9% | 124% | 466.49 | 1,140,235 | +36.43 ft | 344.96 ft (1989) |
"% of date avg" compares today's storage with the average storage on this calendar date across each reservoir's CDEC record (mostly since 1985) — the quickest honest answer to "is this normal for this time of year?".