Shasta Lake Water Level
Shasta Dam · Sacramento River · California — updated daily from official gauges
Latest reading
- Shasta Lake is 70.2% full as of — surface elevation 1,016.09 feet, storage 3,193,439 acre-feet (capacity basis 4,552,000 acre-feet).
- Water level change: -5.15 ft over the past week, -19.16 ft over the past month, and -8.01 ft over the past year.
- Its lowest daily elevation of the past two years was 985.52 ft on ; the highest was 1,062.02 ft on .
Shasta Lake water level, past 12 months
Daily surface elevation (feet above sea level), rendered at build time from the official gauge record. No JavaScript.
Last 14 daily readings
| Date | Elevation (ft) | Day change | Storage (AF) |
|---|---|---|---|
| July 23, 2026 | 1,016.09 | -0.80 ft | 3,193,439 |
| July 22, 2026 | 1,016.89 | -0.72 ft | 3,212,538 |
| July 21, 2026 | 1,017.61 | -0.83 ft | 3,229,653 |
| July 20, 2026 | 1,018.44 | -0.72 ft | 3,249,502 |
| July 19, 2026 | 1,019.16 | -0.69 ft | 3,266,809 |
| July 18, 2026 | 1,019.85 | -0.70 ft | 3,283,415 |
| July 17, 2026 | 1,020.55 | -0.69 ft | 3,300,086 |
| July 16, 2026 | 1,021.24 | -0.69 ft | 3,316,865 |
| July 15, 2026 | 1,021.93 | -0.46 ft | 3,333,580 |
| July 14, 2026 | 1,022.39 | -0.46 ft | 3,344,794 |
| July 13, 2026 | 1,022.85 | -0.63 ft | 3,356,041 |
| July 12, 2026 | 1,023.48 | -0.66 ft | 3,371,339 |
| July 11, 2026 | 1,024.14 | -0.64 ft | 3,387,431 |
| July 10, 2026 | 1,024.78 | — | 3,403,122 |
About this gauge
Shasta Lake (Lake Shasta) on the Sacramento River is California's largest reservoir and the keystone of the federal Central Valley Project.
Data: California DWR CDEC station SHA, daily reservoir elevation (sensor 6) and storage (sensor 15). Percent full uses the 4,552,000 acre-foot capacity from the CDEC daily reservoir storage summary. Updated daily.
Download the daily CSV (date, elevation ft, storage AF) or see all data downloads.
Other reservoirs tracked
California: Lake Oroville.
Also: Lake Mead, Lake Powell, Lake Mohave, Lake Havasu, Flaming Gorge Reservoir, Blue Mesa Reservoir, Navajo Reservoir.