Lake Oroville Water Level
Oroville Dam · Feather River · California — updated daily from official gauges
Latest reading
- Lake Oroville is 78.0% full as of — surface elevation 847.29 feet, storage 2,672,357 acre-feet (capacity basis 3,424,753 acre-feet).
- Water level change: -8.63 ft over the past week, -36.00 ft over the past month, and -12.51 ft over the past year.
- Its lowest daily elevation of the past two years was 754.81 ft on ; the highest was 899.79 ft on .
Lake Oroville water level, past 12 months
Daily surface elevation (feet above sea level), rendered at build time from the official gauge record. No JavaScript.
Last 14 daily readings
| Date | Elevation (ft) | Day change | Storage (AF) |
|---|---|---|---|
| July 23, 2026 | 847.29 | -1.57 ft | 2,672,357 |
| July 22, 2026 | 848.86 | -2.49 ft | 2,692,954 |
| July 20, 2026 | 851.35 | -0.47 ft | 2,725,842 |
| July 19, 2026 | 851.82 | -1.50 ft | 2,732,088 |
| July 18, 2026 | 853.32 | -1.43 ft | 2,752,071 |
| July 17, 2026 | 854.75 | -1.17 ft | 2,771,224 |
| July 16, 2026 | 855.92 | -1.33 ft | 2,786,961 |
| July 15, 2026 | 857.25 | -1.19 ft | 2,804,919 |
| July 14, 2026 | 858.44 | -0.98 ft | 2,821,052 |
| July 13, 2026 | 859.42 | -1.40 ft | 2,834,385 |
| July 12, 2026 | 860.82 | -1.29 ft | 2,853,511 |
| July 11, 2026 | 862.11 | -1.29 ft | 2,871,204 |
| July 10, 2026 | 863.40 | -1.45 ft | 2,888,969 |
| July 9, 2026 | 864.85 | — | 2,909,035 |
About this gauge
Lake Oroville on the Feather River is the largest reservoir of the California State Water Project. CDEC recalculated its capacity rating curve effective July 1, 2024; storage values here use the new curve.
Data: California DWR CDEC station ORO, daily reservoir elevation (sensor 6) and storage (sensor 15). Percent full uses the 3,424,753 acre-foot capacity from the CDEC daily reservoir storage summary. Updated daily.
Download the daily CSV (date, elevation ft, storage AF) or see all data downloads.
Other reservoirs tracked
California: Shasta Lake.
Also: Lake Mead, Lake Powell, Lake Mohave, Lake Havasu, Flaming Gorge Reservoir, Blue Mesa Reservoir, Navajo Reservoir.