Blue Mesa Reservoir Water Level
Blue Mesa Dam · Gunnison River · Colorado — updated daily from official gauges
Latest reading
- Blue Mesa Reservoir is 29.9% full as of — surface elevation 7,437.92 feet, storage 247,417 acre-feet (capacity basis 827,472 acre-feet).
- Water level change: -2.05 ft over the past week, -11.37 ft over the past month, and -46.23 ft over the past year.
- Its lowest daily elevation of the past two years was 7,437.92 ft on ; the highest was 7,496.87 ft on .
Blue Mesa Reservoir water level, past 12 months
Daily surface elevation (feet above sea level), rendered at build time from the official gauge record. No JavaScript.
Last 14 daily readings
| Date | Elevation (ft) | Day change | Storage (AF) |
|---|---|---|---|
| July 23, 2026 | 7,437.92 | -0.25 ft | 247,417 |
| July 22, 2026 | 7,438.17 | -0.28 ft | 248,613 |
| July 21, 2026 | 7,438.45 | -0.29 ft | 249,957 |
| July 20, 2026 | 7,438.74 | -0.31 ft | 251,354 |
| July 19, 2026 | 7,439.05 | -0.29 ft | 252,851 |
| July 18, 2026 | 7,439.34 | -0.23 ft | 254,256 |
| July 17, 2026 | 7,439.57 | -0.40 ft | 255,373 |
| July 16, 2026 | 7,439.97 | -0.42 ft | 257,323 |
| July 15, 2026 | 7,440.39 | -0.44 ft | 259,379 |
| July 14, 2026 | 7,440.83 | -0.42 ft | 261,544 |
| July 13, 2026 | 7,441.25 | -0.47 ft | 263,620 |
| July 12, 2026 | 7,441.72 | -0.48 ft | 265,956 |
| July 11, 2026 | 7,442.20 | -0.44 ft | 268,357 |
| July 10, 2026 | 7,442.64 | — | 270,570 |
About this gauge
Blue Mesa Reservoir on the Gunnison River is the largest of the three Aspinall Unit reservoirs of the Colorado River Storage Project in Colorado.
Data: Bureau of Reclamation RISE API, daily reservoir elevation (item 78) and storage (item 76) for Blue Mesa Reservoir at Blue Mesa Dam. Percent full uses the 827,472 acre-foot capacity printed in the USBR Lower Colorado River Daily Report. Updated daily.
Download the daily CSV (date, elevation ft, storage AF) or see all data downloads.
Other reservoirs tracked
Colorado River system: Lake Mead, Lake Powell, Lake Mohave, Lake Havasu, Flaming Gorge Reservoir, Navajo Reservoir.
Also: Shasta Lake, Lake Oroville.