Biggest Weekly Rises and Drops on Record
Every reservoir's record book, and the weeks that just made it.
Western Reservoir Conditions·Daily·No. 96·
Each reservoir's biggest one-week rises and drops, Sunday to Sunday, ranked against its own daily gauge record, and where the latest completed week falls among them. Ranks are within each reservoir; feet are not comparable between lakes of different shapes.
- In the week of October 18 to October 25, 2026, 2 of 135 reservoirs had a weekly rise or drop that ranks in the top 25 of its own daily record.
- The highest-ranked: Navajo Reservoir, +21.92 ft, its largest weekly rise in a daily record that begins in 1962.
- Lake Powell's +6.96 ft is the largest weekly rise on record (since 1963) outside its usual April to July months.
This week's record-book entries
| Reservoir | Week | Change | Rank in its record | Record since |
|---|---|---|---|---|
| Navajo Reservoir | to | +21.92 ft | largest rise | 1962 |
| Lake Powell largest outside April to July; 13th-largest since first filling (1979) | to | +6.96 ft | 23rd-largest rise | 1963 |
Record weekly rise and drop, every reservoir
Colorado River system
| Reservoir | Biggest weekly rise | Biggest weekly drop | Record since |
|---|---|---|---|
| Blue Mesa Reservoir | +24.19 ft to | -11.84 ft to | 1965 |
| Flaming Gorge Reservoir | +4.70 ft to | -2.97 ft to | 1968 |
| Lake Havasu | +3.67 ft to (first filling) | -6.39 ft to | 1938 |
| Lake Mead | +30.67 ft to (first filling) | -2.67 ft to | 1935 |
| Lake Mohave | +28.20 ft to (first filling) | -4.19 ft to | 1950 |
| Lake Powell This week | +21.70 ft to (first filling) | -5.80 ft to (first filling) | 1963 |
| Navajo Reservoir This week | +21.92 ft to | -8.18 ft to (first filling) | 1962 |
California
| Reservoir | Biggest weekly rise | Biggest weekly drop | Record since |
|---|---|---|---|
| Don Pedro Reservoir | +19.71 ft to | -5.75 ft to | 1985 |
| Folsom Lake | +44.21 ft to | -35.01 ft to | 1985 |
| Lake Berryessa | +9.20 ft to | -1.99 ft to | 1985 |
| Lake Oroville | +71.23 ft to | -49.62 ft to | 1985 |
| New Melones Lake | +32.93 ft to | -6.86 ft to | 1985 |
| San Luis Reservoir | +18.46 ft to | -16.36 ft to | 1988 |
| Shasta Lake | +53.91 ft to | -19.49 ft to | 1985 |
| Trinity Lake | +22.86 ft to | -8.40 ft to | 1980 |
Texas and the Rio Grande
| Reservoir | Biggest weekly rise | Biggest weekly drop | Record since |
|---|---|---|---|
| Amistad Reservoir | +32.36 ft to (first filling) | -4.53 ft to | 1968 |
| Aquilla Lake | +15.87 ft to | -7.22 ft to | 1988 |
| B. A. Steinhagen Lake | +18.52 ft to | -14.98 ft to | 1987 |
| Bardwell Lake | +11.16 ft to | -6.60 ft to | 1988 |
| Belton Lake | +18.15 ft to | -5.03 ft to | 1988 |
| Benbrook Lake | +13.08 ft to | -7.46 ft to | 1988 |
| Bois d'Arc Lake | +3.54 ft to (first filling) | -0.85 ft to | 2021 |
| Brady Creek Reservoir | +11.35 ft to | -0.62 ft to | 1999 |
| Bridgeport Reservoir | +11.84 ft to | -2.98 ft to | 1996 |
| Caddo Lake | +7.67 ft to | -4.86 ft to | 2012 |
| Canyon Lake | +40.23 ft to | -6.46 ft to | 1988 |
| Cedar Creek Reservoir | +2.73 ft to | -1.03 ft to | 1996 |
| Champion Creek Reservoir | +8.30 ft to | -1.44 ft to | 1997 |
| Choke Canyon Reservoir | +14.60 ft to | -0.77 ft to | 1999 |
| Coleto Creek Reservoir | +3.32 ft to | -1.98 ft to | 1998 |
| Comanche Creek Reservoir | +2.29 ft to | -1.42 ft to | 1994 |
| Cooper (Chapman) Lake | +9.02 ft to | -2.04 ft to | 2000 |
| E. V. Spence Reservoir | +20.96 ft to | -1.39 ft to | 1997 |
| Eagle Mountain Reservoir | +5.07 ft to | -5.04 ft to | 1988 |
| Elephant Butte Reservoir | +14.23 ft to (first filling) | -8.14 ft to | 1915 |
| Falcon Lake | +62.45 ft to (first filling) | -5.75 ft to | 1953 |
| Fort Phantom Hill Reservoir | +7.32 ft to | -1.45 ft to | 1999 |
| Gibbons Creek Reservoir | +2.66 ft to | -1.78 ft to | 2017 |
| Granger Lake | +11.45 ft to | -7.40 ft to | 1995 |
| Grapevine Lake | +11.48 ft to | -3.26 ft to | 1989 |
| Greenbelt Lake | +4.13 ft to | -0.42 ft to | 1996 |
| Halbert Lake | +4.01 ft to | -0.98 ft to | 1999 |
| Hords Creek Lake | +9.69 ft to | -0.32 ft to | 2000 |
| Houston County Lake | +3.15 ft to | -2.42 ft to | 1999 |
| Hubbard Creek Reservoir | +8.21 ft to | -2.00 ft to | 1997 |
| Inks Lake | +9.72 ft to | -10.20 ft to | 1966 |
| Joe Pool Lake | +10.85 ft to (first filling) | -5.86 ft to | 1988 |
| Lake Abilene | +10.33 ft to | -3.80 ft to | 1999 |
| Lake Alan Henry | +15.45 ft to (first filling) | -3.15 ft to | 1997 |
| Lake Amon G Carter | +7.90 ft to | -3.29 ft to | 1999 |
| Lake Arlington | +9.97 ft to | -9.55 ft to | 1988 |
| Lake Arrowhead | +8.19 ft to | -0.83 ft to | 1996 |
| Lake Athens | +4.02 ft to | -1.27 ft to | 1999 |
| Lake Austin | +12.90 ft to | -12.50 ft to | 1966 |
| Lake Bob Sandlin | +3.06 ft to | -2.00 ft to | 1987 |
| Lake Bonham | +8.02 ft to | -5.71 ft to | 1999 |
| Lake Brownwood | +9.55 ft to | -4.31 ft to | 1999 |
| Lake Buchanan | +16.56 ft to | -6.49 ft to | 1937 |
| Lake Cherokee | +2.83 ft to | -0.58 ft to | 2017 |
| Lake Cisco | +13.22 ft to | -0.40 ft to | 1999 |
| Lake Coleman | +19.29 ft to | -3.09 ft to | 1999 |
| Lake Colorado City | +12.75 ft to | -0.38 ft to | 1996 |
| Lake Conroe | +3.16 ft to | -2.43 ft to | 1996 |
| Lake Corpus Christi | +10.19 ft to | -1.08 ft to | 1998 |
| Lake Crook | +2.54 ft to | -1.50 ft to | 1999 |
| Lake Cypress Springs | +3.33 ft to | -1.81 ft to | 1998 |
| Lake Fork Reservoir | +2.75 ft to | -1.76 ft to | 1988 |
| Lake Georgetown | +24.45 ft to | -8.18 ft to | 1995 |
| Lake Graham | +9.30 ft to | -2.36 ft to | 1996 |
| Lake Granbury | +6.13 ft to | -2.10 ft to | 1987 |
| Lake Houston | +4.97 ft to | -5.89 ft to | 1996 |
| Lake J.B. Thomas | +12.57 ft to | -0.79 ft to | 1999 |
| Lake Jacksonville | +1.54 ft to | -1.25 ft to | 1999 |
| Lake Kemp | +1,099.99 ft to | -1.74 ft to | 1993 |
| Lake Kickapoo | +8.76 ft to | -0.80 ft to | 1999 |
| Lake L. B. Johnson | +8.70 ft to | -13.89 ft to | 1951 |
| Lake Limestone | +6.37 ft to | -1.28 ft to | 1995 |
| Lake Marble Falls | +21.20 ft to | -21.70 ft to | 1966 |
| Lake Meredith | +6.35 ft to | -0.62 ft to | 1995 |
| Lake Mineral Wells | +7.09 ft to | -0.93 ft to | 1999 |
| Lake Nacogdoches | +7.32 ft to | -6.31 ft to | 1996 |
| Lake Nasworthy | +3.29 ft to | -1.04 ft to | 1996 |
| Lake Nocona (Farmer's Creek) | +10.93 ft to | -1.81 ft to | 1999 |
| Lake O the Pines | +7.91 ft to | -3.67 ft to | 1988 |
| Lake Palestine | +3.23 ft to | -2.43 ft to | 1999 |
| Lake Palo Pinto | +9.14 ft to | -1.76 ft to | 1999 |
| Lake Pat Cleburne | +9.29 ft to | -2.83 ft to | 1998 |
| Lake Ray Hubbard | +3.07 ft to | -1.39 ft to | 1996 |
| Lake Stamford | +8.55 ft to | -2.99 ft to | 1999 |
| Lake Striker | +0.62 ft to | -0.60 ft to | 2017 |
| Lake Sulphur Springs | +3.72 ft to | -3.27 ft to | 1999 |
| Lake Sweetwater | +28.90 ft to | -0.43 ft to | 1999 |
| Lake Tawakoni | +3.96 ft to | -1.87 ft to | 1995 |
| Lake Texana | +5.13 ft to | -2.84 ft to | 1999 |
| Lake Texoma | +11.04 ft to | -4.87 ft to | 1994 |
| Lake Travis | +56.84 ft to | -12.08 ft to | 1940 |
| Lake Tyler | +2.32 ft to | -1.40 ft to | 1999 |
| Lake Waxahachie | +4.40 ft to | -1.43 ft to | 1999 |
| Lake Weatherford | +4.76 ft to | -0.84 ft to | 1998 |
| Lake Worth | +4.27 ft to | -2.47 ft to | 1990 |
| Lavon Lake | +9.26 ft to | -3.68 ft to | 1988 |
| Leon Reservoir | +7.85 ft to | -5.90 ft to | 1999 |
| Lewisville Lake | +6.07 ft to | -2.09 ft to | 1988 |
| Livingston Reservoir | +2.26 ft to | -1.85 ft to | 1996 |
| Lost Creek Reservoir | +6.67 ft to | -3.87 ft to | 1999 |
| Mackenzie Reservoir | +8.78 ft to | -0.74 ft to | 1999 |
| Martin Lake | +4.29 ft to | -1.24 ft to | 1995 |
| Medina Lake | +27.30 ft to | -1.83 ft to | 1997 |
| Millers Creek Reservoir | +19.32 ft to | -3.32 ft to | 1998 |
| Monticello Reservoir | +2.53 ft to | -1.64 ft to | 1998 |
| Moss Lake | +5.82 ft to | -3.81 ft to | 2000 |
| Mountain Creek Lake | +1.49 ft to | -1.36 ft to | 1987 |
| Murvaul Lake | +2.32 ft to | -2.48 ft to | 1999 |
| Navarro Mills Lake | +16.87 ft to | -4.49 ft to | 1988 |
| New Terrell City Lake | +4.11 ft to | -2.76 ft to | 1999 |
| North Fork Buffalo Creek Reservoir | +6.92 ft to | -0.76 ft to | 1998 |
| O. C. Fisher Lake | +23.00 ft to | -5.17 ft to | 2000 |
| O. H. Ivie Reservoir | +15.38 ft to | -0.87 ft to | 1997 |
| Oak Creek Reservoir | +14.62 ft to | -0.54 ft to | 1999 |
| Palo Duro Reservoir | +26.49 ft to | -1.54 ft to | 1999 |
| Pat Mayse Lake | +402.80 ft to | -400.53 ft to | 1987 |
| Possum Kingdom Lake | +12.40 ft to | -5.55 ft to | 1947 |
| Proctor Lake | +21.79 ft to | -10.15 ft to | 2001 |
| Ray Roberts Lake | +8.40 ft to (first filling) | -2.38 ft to | 1988 |
| Red Bluff Reservoir | +8.05 ft to | -1.97 ft to | 1999 |
| Richland-Chambers Reservoir | +5.02 ft to | -1.35 ft to | 1989 |
| Sam Rayburn Reservoir | +99.47 ft to (first filling) | -1.80 ft to | 1988 |
| Somerville Lake | +14.60 ft to | -2.10 ft to | 1995 |
| Stillhouse Hollow Lake | +19.75 ft to | -5.90 ft to | 1988 |
| Toledo Bend Reservoir | +3.10 ft to | -1.53 ft to | 1986 |
| Twin Buttes Reservoir | +17.94 ft to | -1.27 ft to | 2000 |
| Waco Lake | +21.66 ft to | -9.22 ft to | 1995 |
| White River Reservoir | +10.19 ft to | -0.40 ft to | 1999 |
| Whitney Lake | +20.50 ft to | -8.06 ft to | 1999 |
| Wright Patman Lake | +16.18 ft to | -3.35 ft to | 1987 |
How the weeks are ranked
A week runs from one Sunday's daily elevation reading to the next Sunday's, the same convention as the published Lake Powell weekly-increase tables. Weeks with either Sunday missing are left out rather than estimated, tied weeks share a rank, and a Sunday reading that is a one-day gauge spike (at least a foot away from both neighbouring days, which agree with each other) is treated as missing. Readings come from the Bureau of Reclamation (RISE), California DWR (CDEC) and the Texas Water Development Board; recent values are provisional and can be revised, so a rank can move after the fact.
Each record starts on that gauge's first daily reading, and every rank names that year: several California and Texas series begin in the 1980s or 1990s, long after the dam was built. For Lake Mead, Lake Powell and other reservoirs whose record begins empty, weeks during first filling are ranked with the rest and tagged, and the rank since first filling is shown beside it. "Outside the usual runoff months" is only said where the record has a clear season: four consecutive months holding at least 60% of all rising-week gains, with the week itself in a month holding 5% or less.
Updated . Full daily series: data downloads.