Lake Mohave Water Level
Davis Dam · Colorado River · Nevada / Arizona — updated daily from official gauges
Latest reading
- Lake Mohave is 95.4% full as of — surface elevation 644.01 feet, storage 1,787,870 acre-feet (capacity basis 1,873,648 acre-feet).
- Water level change: +0.73 ft over the past week, +0.86 ft over the past month, and +1.49 ft over the past year.
- Its lowest daily elevation of the past two years was 634.97 ft on ; the highest was 644.37 ft on .
Lake Mohave water level, past 12 months
Daily surface elevation (feet above sea level), rendered at build time from the official gauge record. No JavaScript.
Last 14 daily readings
| Date | Elevation (ft) | Day change | Storage (AF) |
|---|---|---|---|
| July 23, 2026 | 644.01 | +0.38 ft | 1,787,870 |
| July 22, 2026 | 643.63 | +0.12 ft | 1,777,020 |
| July 21, 2026 | 643.51 | +0.22 ft | 1,773,700 |
| July 20, 2026 | 643.29 | +0.27 ft | 1,767,520 |
| July 19, 2026 | 643.02 | -0.08 ft | 1,759,880 |
| July 18, 2026 | 643.10 | -0.21 ft | 1,762,090 |
| July 17, 2026 | 643.31 | +0.03 ft | 1,768,150 |
| July 16, 2026 | 643.28 | +0.06 ft | 1,767,300 |
| July 15, 2026 | 643.22 | +0.16 ft | 1,765,540 |
| July 14, 2026 | 643.06 | +0.11 ft | 1,761,070 |
| July 13, 2026 | 642.95 | -0.17 ft | 1,757,850 |
| July 12, 2026 | 643.12 | -0.22 ft | 1,762,650 |
| July 11, 2026 | 643.34 | -0.34 ft | 1,768,800 |
| July 10, 2026 | 643.68 | — | 1,778,440 |
About this gauge
Lake Mohave sits behind Davis Dam on the Colorado River directly downstream of Hoover Dam. Unlike Mead and Powell it is operated within a narrow band and normally stays close to full.
Data: Bureau of Reclamation RISE API, daily reservoir elevation (item 6133) and storage (item 6134) for Lake Mohave at Davis Dam. Percent full uses the 1,873,648 acre-foot capacity printed in the USBR Lower Colorado River Daily Report. Updated daily.
Download the daily CSV (date, elevation ft, storage AF) or see all data downloads.
Other reservoirs tracked
Colorado River system: Lake Mead, Lake Powell, Lake Havasu, Flaming Gorge Reservoir, Blue Mesa Reservoir, Navajo Reservoir.
Also: Shasta Lake, Lake Oroville.